Areas Covered
We operate Domestic cleaning, One-off (Spring) cleaning, End Of Tenancy cleaning, Carpet cleaning, Office and Commercial cleaning, Post-party cleaning, After Builders cleaning, Common Areas cleaning and Estate Agency cleaning in the following areas:
Postcode | Coverage |
---|---|
SE1 |
Bankside, South Bank, Lambeth (part), Southwark, Bermondsey (part), Vauxhall (part), Old Kent Road (part) |
SE2 | Abbey Wood, West Heath, Crossness, Thamesmead (part) |
SE3 | Blackheath, Kidbrooke, Westcombe Park |
SE4 | Brockley, Crofton Park (part), Honor Oak, Ladywell (part) |
SE5 | Camberwell, Denmark Hill, Peckham, Brixton (part) |
SE6 | Catford, Bellingham, Hither Green (part) |
SE7 | Charlton |
SE8 | Deptford, Evelyn, Rotherhithe |
SE9 | Eltham, Mottingham, New Eltham, Falconwood (part), Sidcup (part), Chinbrook (part), Longlands (part) Kidbrooke (part), Shooter's Hill (part) |
SE10 | Greenwich, Maze Hill, Greenwich Peninsula |
SE11 | Kennington, Lambeth (part), Vauxhall (part) |
SE12 | Lee, Grove Park, Chinbrook, Hither Green (part), Eltham (part), Horn Park, Blackheath (part) |
SE13 | Lewisham, Hither Green, Ladywell |
SE14 | New Cross |
SE15 | Peckham, Nunhead, South Bermondsey (part), Old Kent Road (part) |
SE16 | Rotherhithe, Bermondsey (part), Surrey Quays, South Bermondsey (part) |
SE17 | Walworth, Kennington (part), Newington |
SE18 | Woolwich, Plumstead, Shooter's Hill |
SE19 | Upper Norwood, Crystal Palace |
SE20 | Anerley, Crystal Palace (part), Penge, Beckenham (part) |
SE21 | Dulwich, Dulwich Village, West Dulwich, Tulse Hill (part) |
SE22 | East Dulwich, Peckham Rye, Loughborough Junction, Herne Hill |
SE23 | Forest Hill, Honor Oak, Crofton Park (part) |
SE24 | Herne Hill, Tulse Hill (part) |
SE25 | South Norwood, Selhurst (part), Thornton Heath (part), Woodside (part) |
SE26 | Sydenham, Crystal Palace (part) |
SE27 | West Norwood, Gipsy Hill (part) |
SE28 | Thamesmead |
BR1 |
Bromley, Bickley, Downham, Sundridge |
BR2 | Hayes, Shortlands, Bickley, Bromley Common, Keston |
BR3 | Beckenham, Elmers End, Shortlands, Eden Park, Park Langley |
BR4 | West Wickham |
BR5 | Petts Wood, St Mary Cray, St Paul's Cray, Ruxley |
BR6 |
Orpington, Locksbottom, Farnborough, Green Street Green, Chelsfield, Downe, Pratt's Bottom, Well Hill |
BR7 | Chislehurst, Elmstead |
DA5 | Bexley, parts of Albany Park and Joyden's Wood |
DA6 | Bexleyheath, Upton |
DA7 | Bexleyheath (north), Barnehurst |
DA15 | Sidcup (north), Blackfen, Lamorbey, Longlands |
DA16 | Welling, Falconwood, East Wickham |
WC1A |
New Oxford Street |
WC1B | Bloomsbury, British Museum, Southampton Row |
WC1E | University College London |
WC1H | St Pancras |
WC1N | Russell Square, Great Ormond Street |
WC1R | Gray's Inn |
WC1V | High Holborn |
WC1X | Kings Cross, Finsbury (west), Clerkenwell (north) |
WC2A | Lincoln's Inn Fields, Royal Courts of Justice, Chancery Lane |
WC2B | Drury Lane, Kingsway, Aldwych |
WC2E | Covent Garden |
WC2H | Leicester Square, St. Giles |
WC2N | Charing Cross |
WC2R | Somerset House, Temple (west) |
EC1A | St Bartholomew's Hospital |
EC1M | Clerkenwell, Farringdon |
EC1N | Hatton Garden |
EC1R | Finsbury, Finsbury Estate (west) |
EC1V | Finsbury (east), Moorfields Eye Hospital |
EC1Y | St Luke's, Bunhill Fields |
EC2A | Shoreditch |
EC2M | Broadgate, Liverpool Street |
EC2N | Old Broad Street, Tower 42 |
EC2R | Bank of England |
EC2V | Guildhall |
EC2Y | Barbican |
EC3A | St Mary Axe, Aldgate |
EC3M | Lloyd's of London, Fenchurch Street |
EC3N | Tower Hill, Tower of London |
EC3R | Monument, Billingsgate |
EC3V | Cornhill, Gracechurch Street, Lombard Street |
EC4A | Fetter Lane |
EC4M | St Paul's |
EC4N | Mansion House |
EC4R | Cannon Street |
EC4V | Blackfriars |
EC4Y | Temple |
E1 |
Aldgate (part), Bishopsgate (part), Whitechapel, Shoreditch (part), Spitalfields, Shadwell, Stepney, Globe Town (part), Mile End (part), Portsoken, Brick Lane |
E1W | Wapping |
E2 | Bethnal Green, Haggerston, Hoxton, Shoreditch (part), Cambridge Heath, Globe Town (part) |
E3 | Bow, Bromley-by-Bow, Old Ford, Mile End, Fish Island, Limehouse (part) Three Mills, London Gas Museum |
E5 | Leyton (Part), Upper Clapton, Lower Clapton, Stoke Newington (part) |
E6 | East Ham, Beckton, Upton Park (part), Barking (part) |
E7 | Forest Gate, Leytonstone (Part), Stratford (part) |
E8 | Hackney Central, Dalston, London Fields,Stoke Newington(part) |
E9 | Homerton, Hackney Wick, South Hackney, Hackney Marshes, Victoria Park |
E10 | Leyton, Temple Mills, Hackney Marshes (part) Upper Clapton (part), Walthamstow Marshes |
E11 | Leytonstone, Wanstead, Aldersbrook (part), Snaresbrook, Cann Hall |
E12 | Manor Park, Little Ilford, Aldersbrook (part) |
E13 | Plaistow, West Ham (part), Upton Park (part) |
E14 | Poplar, Isle of Dogs, Limehouse, Canary Wharf, Millwall, Blackwall, Cubitt Town, South Bromley, Leamouth |
E15 | Stratford, West Ham (part), Maryland, Leyton (part), Leytonstone (part) Temple Mills (part), Hackney Wick (part), Bow (part) |
E16 | Canning Town, Silvertown, North Woolwich, Custom House, London City Airport |
E17 | Walthamstow, Upper Walthamstow, Leyton (part) |
E18 | Woodford, South Woodford |
E20 | Olympic Park, & parts of Stratford, Homerton, Leyton, Bow |
If your property is outside areas listed above, please contact:
020 8778 4899
This email address is being protected from spambots. You need JavaScript enabled to view it.